| Year Home was Built | Fayetteville | Lincoln County | Tennessee |
|---|---|---|---|
| Built 1939 or earlier | 16.99% | 13.43% | 7.86% |
| Built 1940 to 1949 | 9.69% | 7.05% | 6.46% |
| Built 1950 to 1959 | 17.64% | 8.89% | 11.11% |
| Built 1960 to 1969 | 17.05% | 13.81% | 14.26% |
| Built 1970 to 1979 | 17.49% | 18.19% | 19.56% |
| Built 1980 to 1989 | 13.94% | 17.88% | 17.27% |
| Built 1990 to 1994 | 2.96% | 9.16% | 9.58% |
| Built 1995 to 1998 | 3.02% | 8.26% | 10.73% |
| Built 1999 to March 2000 | 1.20% | 3.34% | 3.18% |
| Household Income | Fayetteville | Lincoln County | Tennessee |
|---|---|---|---|
| Less than $10,000 | 21.13% | 13.65% | 11.97% |
| $10,000 to $14,999 | 11.55% | 7.84% | 7.24% |
| $15,000 to $19,999 | 12.01% | 7.71% | 7.18% |
| $20,000 to $24,999 | 6.76% | 7.36% | 7.42% |
| $25,000 to $29,999 | 6.82% | 7.97% | 7.29% |
| $30,000 to $34,999 | 7.74% | 7.44% | 7.03% |
| $35,000 to $39,999 | 3.38% | 5.93% | 6.27% |
| $40,000 to $44,999 | 4.49% | 6.05% | 5.99% |
| $45,000 to $49,999 | 3.77% | 4.85% | 5.11% |
| $50,000 to $59,999 | 4.92% | 7.47% | 8.81% |
| $60,000 to $74,999 | 5.41% | 9.01% | 9.34% |
| $75,000 to $99,999 | 5.22% | 7.04% | 8.04% |
| $100,000 to $124,999 | 3.44% | 3.91% | 3.61% |
| $125,000 to $149,999 | 1.28% | 1.65% | 1.61% |
| $150,000 to $199,999 | 0.49% | 0.77% | 1.39% |
| $200,000 or more | 1.57% | 1.33% | 1.71% |
| Travel time to work | Fayetteville | Lincoln County | Tennessee |
|---|---|---|---|
| Less than 5 minutes | 9.37% | 4.09% | 2.89% |
| 5 to 9 minutes | 23.40% | 10.38% | 10.15% |
| 10 to 14 minutes | 22.98% | 13.24% | 14.99% |
| 15 to 19 minutes | 13.77% | 15.31% | 17.31% |
| 20 to 24 minutes | 3.11% | 13.53% | 16.04% |
| 25 to 29 minutes | 2.58% | 3.78% | 6.20% |
| 30 to 34 minutes | 3.53% | 9.54% | 14.52% |
| 35 to 39 minutes | 3.26% | 3.16% | 2.50% |
| 40 to 44 minutes | 2.16% | 4.21% | 2.75% |
| 45 to 59 minutes | 10.01% | 13.36% | 6.86% |
| 60 to 89 minutes | 4.29% | 6.43% | 3.61% |
| 90 or more minutes | 1.55% | 2.96% | 2.18% |
| Worked at home | 1.75% | 2.70% | 2.58% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
![]() |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|